System requirements
Marsh (KDE Plasma)
| Component | Minimum | Recommended |
|---|---|---|
| CPU | 64-bit dual-core | 64-bit quad-core |
| RAM | 2 GB | 4 GB or more |
| Storage | 20 GB | 40 GB or more |
| Graphics | 3D acceleration support | Dedicated GPU |
Pup (Xfce)
| Component | Minimum | Recommended |
|---|---|---|
| CPU | 64-bit single-core | 64-bit dual-core |
| RAM | 1 GB | 2 GB or more |
| Storage | 15 GB | 30 GB or more |
Snout (GNOME)
| Component | Minimum | Recommended |
|---|---|---|
| CPU | 64-bit dual-core | 64-bit quad-core |
| RAM | 2 GB | 4 GB or more |
| Storage | 20 GB | 40 GB or more |
| Graphics | 3D acceleration support | Dedicated GPU |
Compatibility
CapivaraOS is based on Fedora and inherits its hardware compatibility. Intel and AMD processors are supported, with experimental ARM support.
!!! note "Live mode" You can try CapivaraOS without installing by booting from a USB drive. In this case, at least 2 GB of RAM is recommended.